FIRO Firo
Canonical id firo · UTXO · DEX-priced asset
$1.43
24h -1.36% · computed 41s ago
Stale price
The newest reliable completed swap is 3.9d old. The last reference price is shown for context only.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
FIRO → LTC → USD
- pair · FIRO/LTC reference0.0230588 · q 21% · 3.9d
- anchor · coingecko+coinpaprika+gleec-prices62.0635 · q 100% · 26m
External aggregator price (comparison only)
$1.29 via coingecko, gleec-prices · 11.4% from SwapScope
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market FIRO/LTC.
Score 42 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
- Eligible trades10.0 / 100 eligible in 24h, 27 in window (full marks at 10)
- Independent observable participants15.0 / 157 distinct pubkeys among eligible trades (full marks at 5)
- Age of latest reliable trade1.4 / 203.9d old (half-life 24h)
- Bid/ask spread0.0 / 10No order book
- Executable depth within 5%0.0 / 10No order book
- Agreement between pairs2.5 / 5No second pair to compare (neutral)
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration3.0 / 5Largest participant holds 40% of weight
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| FIRO/MONA | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/VAL | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/ZEC | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/FTC | — | — | $0.00 / $0.00 | 0 | — | ||
| ARRR/FIRO | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/RTM | — | — | $0.00 / $0.00 | 0 | — | ||
| BLK/FIRO | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/FJC | — | — | — / — | 0 | — | ||
| FIRO/PPC | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/LBC | — | — | $0.00 / $0.00 | 0 | — | ||
| BTCZ/FIRO | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/QTUM | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/VRSC | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE-PLG20/FIRO | — | — | $0.00 / $0.00 | 0 | — | ||
| LCC/FIRO | — | — | $0.00 / $0.00 | 0 | — | ||
| DGC/FIRO | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/LTC | 0.023058764 LTC | 0.023639045 | $0.00 / $0.00 | 0 | 2026-09-20 05:36:40 UTC | ||
| FIRO/GRS | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/PEP | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/RIN | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/MAZA | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/USDC-ERC20 | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/RVN | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/MCL | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/USDC-BASE | — | — | $0.00 / $0.00 | 0 | — | ||
| BSTY/FIRO | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/SYS | — | — | $0.00 / $0.00 | 0 | — | ||
| ABY/FIRO | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/VARRR | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/BTC | — | — | $0.00 / $0.00 | 0 | — | ||
| BNB/FIRO | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/ETH | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/MEWC | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/XMY | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/PIVX | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/XNA | — | — | $0.00 / $0.00 | 0 | — | ||
| BTC-BEP20/FIRO | — | — | $0.00 / $0.00 | 0 | — | ||
| AVAX/FIRO | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/GLC | — | — | $0.00 / $0.00 | 0 | — | ||
| CHTA/FIRO | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/USDT-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| DIMI/FIRO | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/POL | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/NENG | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/KMD | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/VTC | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/BCH | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/FIRO | 2,521.4 FIRO | 2,521.4 | $0.00 / $0.00 | 0 | 2026-09-17 02:11:25 UTC | ||
| FIRO/USDT-BEP20 | 1.4793 USDT | 1.4793 | $0.00 / $0.00 | 0 | 2026-09-19 07:05:33 UTC | ||
| FIRO/DOGE | 11.2576 DOGE | 11.7927 | $0.00 / $0.00 | 0 | 2026-09-17 19:16:17 UTC | ||
| FIRO/USDC-BEP20 | 1.3616 USDC | 1.3616 | $0.00 / $0.00 | 0 | 2026-09-18 16:54:19 UTC | ||
| FIRO/USDT-ARB20 | 1.0432 USDT | 1.0432 | $0.00 / $0.00 | 0 | 2026-09-19 18:24:51 UTC | ||
| FIRO/USDC-ARB20 | — | — | $0.00 / $0.00 | 0 | — | ||
| AVN/FIRO | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/FIRO-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| FIRO/RXD | — | — | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-20 10:10:21 UTC | FIRO/LTC | ▲ buy | 0.023639045 | 0.0362 FIRO | $0.04866 | 7m 40s | › | |
| 2026-09-20 09:57:56 UTC | FIRO/LTC | ▲ buy | 0.023528458 | 0.7241 FIRO | $0.9702 | 13m 13s | › | |
| 2026-09-20 09:39:27 UTC | FIRO/LTC | ▲ buy | 0.023020295 | 0.415 FIRO | $0.5479 | 43m 14s | › | |
| 2026-09-20 05:36:40 UTC | FIRO/LTC | ▲ buy | 0.023853154 | 22.3674 FIRO | $30.44 | 16m 19s | › | |
| 2026-09-20 05:25:00 UTC | FIRO/LTC | ▲ buy | 0.023009409 | 0.05838 FIRO | $0.07642 | 5m 24s | › | |
| 2026-09-20 05:24:54 UTC | FIRO/LTC | ▲ buy | 0.022418221 | 0.04842 FIRO | $0.06176 | 6m 24s | › | |
| 2026-09-20 04:12:49 UTC | FIRO/LTC | ▲ buy | 0.022216019 | 0.9087 FIRO | $1.15 | 11m 49s | › | |
| 2026-09-20 04:12:46 UTC | FIRO/LTC | ▲ buy | 0.022216019 | 0.05989 FIRO | $0.07556 | 12m 37s | › | |
| 2026-09-20 04:12:42 UTC | FIRO/LTC | ▲ buy | 0.022264111 | 19.3715 FIRO | $24.49 | 13m 41s | › | |
| 2026-09-20 04:04:12 UTC | FIRO/LTC | ▲ buy | 0.021789604 | 0.03229 FIRO | $0.04022 | 6m 52s | › | |
| 2026-09-20 03:12:31 UTC | FIRO/LTC | ▲ buy | 0.023057213 | 20.796 FIRO | $27.32 | 29m 13s | › | |
| 2026-09-20 03:12:31 UTC | FIRO/LTC | ▲ buy | 0.022738881 | 0.6459 FIRO | $0.8369 | 30m 02s | › | |
| 2026-09-20 03:04:01 UTC | FIRO/LTC | ▲ buy | 0.022351741 | 0.2777 FIRO | $0.3533 | 25m 40s | › | |
| 2026-09-19 23:44:51 UTC | FIRO/LTC | ▲ buy | 0.022476032 | 5.5547 FIRO | $7.25 | 15m 43s | › | |
| 2026-09-19 23:44:21 UTC | FIRO/LTC | ▲ buy | 0.022444747 | 33.0296 FIRO | $43.08 | 24m 21s | › | |
| 2026-09-19 21:08:08 UTC | FIRO/LTC | ▼ sell | 0.019820178 | 8.6944 FIRO | $9.95 | 14m 03s | › | |
| 2026-09-19 20:08:35 UTC | FIRO/LTC | ▼ sell | 0.01974729 | 30.1266 FIRO | $34.62 | 3m 40s | › | |
| 2026-09-19 18:40:42 UTC | FIRO/LTC | ▲ buy | 0.024395158 | 12.9182 FIRO | $18.19 | 17m 46s | › | |
| 2026-09-19 18:24:51 UTC | FIRO/USDT | ▼ sell | 1.0432 | 23.5294 FIRO | $24.54 | 6m 03s | › | |
| 2026-09-19 14:50:42 UTC | FIRO/LTC | ▲ buy | 0.02613313 | 0.2899 FIRO | $0.4381 | 21m 19s | › | |
| 2026-09-19 14:13:43 UTC | FIRO/LTC | ▲ buy | 0.025649188 | 5.7971 FIRO | $8.58 | 7m 03s | › | |
| 2026-09-19 13:39:20 UTC | FIRO/LTC | ▲ buy | 0.025592811 | 28.8497 FIRO | $42.81 | 10m 59s | › | |
| 2026-09-19 13:01:16 UTC | FIRO/LTC | ▲ buy | 0.025848785 | 30.9908 FIRO | $46.46 | 10m 15s | › | |
| 2026-09-19 08:39:16 UTC | FIRO/LTC | ▼ sell | 0.017935587 | 38.821 FIRO | $39.91 | 5m 21s | › | |
| 2026-09-19 07:05:33 UTC | FIRO/USDT | ▲ buy | 1.4793 | 28.0193 FIRO | $41.44 | 2m 15s | › |
Anomaly summary (7 days)
Machine-readable codes across all FIRO pairs.
- PING_PONG_PARTICIPANTS14
- BELOW_MIN_NOTIONAL11
- TINY_NOTIONAL11
- OFF_MARKET_PRICE2
- RAPID_ROUNDTRIP2
- LOW_QUALITY_QUOTE1
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.