LTC Litecoin
Canonical id ltc · UTXO · approved quote asset
$62.06
24h -1.36% · computed 40s ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
LTC → USD
- anchor · coingecko+coinpaprika+gleec-prices62.0635 · q 100% · 26m
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market LTC/USDT.
Score 42 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
- Eligible trades2.0 / 100 eligible in 24h, 4 in window (full marks at 10)
- Independent observable participants7.5 / 153 distinct pubkeys among eligible trades (full marks at 5)
- Age of latest reliable trade0.7 / 204.8d old (half-life 24h)
- Bid/ask spread9.0 / 102.82% spread (full marks ≤1%, zero ≥20%)
- Executable depth within 5%10.0 / 10$3413 within 5% of mid (full marks at $500)
- Agreement between pairs2.0 / 512.1% divergence from other pairs
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration0.6 / 5Largest participant holds 89% of weight
Market-level flags
- PARTICIPANT_CONCENTRATION — One observable pubkey is party to 89% of recent eligible trading weight (cap 40%). Its influence on the reference price has been capped.
- CROSS_PAIR_DIVERGENCE — USD price implied by this pair diverges 12.1% from other pairs of the same asset.
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| EVR/LTC | 0.0000001406 LTC | 0.0000001406 | $2.69 / $2.69 | 1 | 2026-09-23 13:07:20 UTC | ||
| ZER/LTC | 0.0002777845 LTC | 0.0002777845 | $2.38 / $2.38 | 1 | 2026-09-23 19:56:40 UTC | ||
| SYS/LTC | 0.000041095891 LTC | 0.000041095891 | $1.91 / $1.91 | 1 | 2026-09-23 21:16:18 UTC | ||
| BNB/LTC | 13.4195 LTC | 12.2787 | $1.08 / $1.08 | 1 | 2026-09-23 13:12:22 UTC | ||
| ARRR/LTC | 0.0059932686 LTC | 0.0049715734 | $0.00 / $0.2014 | 1 | 2026-09-21 16:26:30 UTC | ||
| NMC/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| NENG/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE-PLG20/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| SC/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| QTUM/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| RIN/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| CAS/LTC | — | 0.0000031516163 | $0.00 / $0.00 | 0 | — | ||
| BCH2/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| LTC/BTC | — | — | $0.00 / $0.00 | 0 | — | ||
| ZEC/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| WJK/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| HRC/LTC | — | 0.00000043341011 | $0.00 / $0.00 | 0 | — | ||
| CAT/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| BSTY/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| LTC/USDC-ERC20 | — | — | $0.00 / $0.00 | 0 | — | ||
| KMD-GRC20/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| BLK/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| VAL/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| KMD-BEP20/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| XNA/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| VTC/LTC | — | 0.00071796826 | $0.00 / $0.00 | 0 | — | ||
| BITN/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| LTC/USDC-BEP20 | — | — | $0.00 / $0.00 | 0 | — | ||
| CDN/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| MEWC/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| DIMI/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| KMD/LTC | 0.00010518075 LTC | 0.00010195497 | $0.00 / $0.00 | 0 | 2026-09-22 14:15:51 UTC | ||
| BTC-BEP20/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| XRP-BEP20/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| BLOZ/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| EURE/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| DOGE/LTC | 0.0014978527 LTC | 0.001648535 | $0.00 / $0.00 | 0 | 2026-09-17 17:52:12 UTC | ||
| LCC/LTC | 0.000017556252 LTC | 0.0000347165 | $0.00 / $15.14 | 3 | 2026-09-23 19:33:02 UTC | ||
| LTC/USDC-BASE | — | — | $0.00 / $0.00 | 0 | — | ||
| VDEX/LTC | 0.0086143209 LTC | 0.0086143209 | $0.00 / $0.00 | 0 | 2026-09-18 18:57:14 UTC | ||
| FJC/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| LTC/USDC-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| MCL/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| LTC/USDT-ERC20 | — | — | $0.00 / $0.00 | 0 | — | ||
| RTM/LTC | 0.0000008339354 LTC | 0.00000077573292 | $0.00 / $0.00 | 0 | 2026-09-19 11:01:56 UTC | ||
| LTC/USDC-AVX20 | — | — | $0.00 / $0.00 | 0 | — | ||
| POL/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| VARRR/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| GLC/LTC | — | 0.0000172498 | $0.00 / $0.00 | 0 | — | ||
| ZET/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| DGC/LTC | 0.00001636776 LTC | 0.000016298374 | $0.00 / $0.00 | 0 | 2026-09-19 20:23:07 UTC | ||
| RVN/LTC | — | 0.000033955182 | $0.00 / $0.00 | 0 | — | ||
| FIRO/LTC | 0.023058764 LTC | 0.023639045 | $0.00 / $0.00 | 0 | 2026-09-20 05:36:40 UTC | ||
| LBC/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| MAZA/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| LTC/USDT-PLG20 | — | — | $0.00 / $0.00 | 0 | — | ||
| VRSC/LTC | 0.0038487123 LTC | 0.0024126408 | $0.00 / $0.00 | 0 | 2026-09-19 20:39:18 UTC | ||
| DGB/LTC | 0.000073749259 LTC | 0.000073169885 | $0.00 / $0.00 | 0 | 2026-09-22 20:34:05 UTC | ||
| LTC/USDT-AVX20 | — | — | $0.00 / $0.00 | 0 | — | ||
| AVAX/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| AVN/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| LTC/USDC-ARB20 | — | — | $0.00 / $0.00 | 0 | — | ||
| LTC/USDT-ARB20 | — | — | $0.00 / $0.00 | 0 | — | ||
| GLEEC/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| MONA/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| LTC/ETH | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH-ARB20/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| ABY/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| XMY/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| FTC/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| PPC/LTC | 0.0097638027 LTC | 0.0058297054 | $0.00 / $8.18 | 1 | 2026-09-23 00:47:18 UTC | ||
| PIVX/LTC | 0.0003971908 LTC | 0.000398456 | $0.00 / $0.00 | 0 | 2026-09-19 21:24:47 UTC | ||
| BCH/LTC | 5.5378 LTC | 5.5378 | $0.00 / $0.00 | 0 | 2026-09-22 14:39:16 UTC | ||
| NITO/LTC | — | 0.0000001323247 | $0.00 / $0.00 | 0 | — | ||
| RXD/LTC | 0.0000006193797 LTC | 0.0000006193797 | $0.00 / $0.00 | 0 | 2026-09-18 05:39:18 UTC | ||
| CHTA/LTC | — | 0.000000061156551 | $0.00 / $0.00 | 0 | — | ||
| AUR/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| ETH/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| SHIC/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| DINGO/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| CHIPS/LTC | 0.0006963459 LTC | 0.0006963459 | $0.00 / $0.00 | 0 | 2026-09-18 18:26:47 UTC | ||
| GRS/LTC | 0.00043194403 LTC | 0.0004381092 | $0.00 / $0.00 | 0 | 2026-09-20 13:54:27 UTC | ||
| FIX/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| MYDOGE/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| DASH/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| PEP/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| BTCZ/LTC | 0.0000004567 LTC | 0.0000004454 | $0.00 / $0.00 | 0 | 2026-09-20 23:22:53 UTC | ||
| XEC/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| PND/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| LTC/USDT-BEP20 | 54.5304 USDT | 56.395 | $0.00 / $0.00 | 0 | 2026-09-19 07:02:29 UTC |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-23 21:16:18 UTC | SYS/LTC | ▼ sell | 0.000041095891 | 761.4599 SYS | $1.91 | 18m 59s | › | |
| 2026-09-23 20:17:10 UTC | LCC/LTC | ▲ buy | 0.0000347165 | 3,570 LCC | $7.58 | 26m 20s | › | |
| 2026-09-23 19:56:40 UTC | ZER/LTC | ▲ buy | 0.0002777845 | 139.8904 ZER | $2.38 | 7m 52s | › | |
| 2026-09-23 19:56:39 UTC | ARRR/LTC | ▲ buy | 0.0049715734 | 0.6611 ARRR | $0.2014 | 9m 12s | › | |
| 2026-09-23 19:44:44 UTC | PPC/LTC | ▼ sell | 0.0058297054 | 22.9539 PPC | $8.18 | 8m 57s | › | |
| 2026-09-23 19:33:02 UTC | LCC/LTC | ▼ sell | 0.000020064562 | 3,278 LCC | $4.03 | 11m 21s | › | |
| 2026-09-23 19:32:53 UTC | LCC/LTC | ▼ sell | 0.000017556252 | 3,278 LCC | $3.53 | 10m 44s | › | |
| 2026-09-23 13:12:22 UTC | BNB/LTC | ▼ sell | 12.2787 | 0.001428 BNB | $1.08 | 8m 00s | › | |
| 2026-09-23 13:07:20 UTC | EVR/LTC | ▲ buy | 0.0000001406 | 309,603 EVR | $2.69 | 11m 39s | › | |
| 2026-09-23 00:47:18 UTC | PPC/LTC | ▲ buy | 0.0082566469 | 6.5932 PPC | $3.43 | 16m 01s | › | |
| 2026-09-22 23:42:21 UTC | RVN/LTC | ▼ sell | 0.000033955182 | 53.5082 RVN | $0.1148 | 11m 10s | › | |
| 2026-09-22 20:34:05 UTC | DGB/LTC | ▼ sell | 0.000073169885 | 1,774 DGB | $8.20 | 7m 36s | › | |
| 2026-09-22 14:39:16 UTC | BCH/LTC | ▲ buy | 5.5378 | 0.2822 BCH | $95.60 | 13m 51s | › | |
| 2026-09-22 14:39:06 UTC | BCH/LTC | ▲ buy | 5.5756 | 0.2543 BCH | $86.73 | 13m 05s | › | |
| 2026-09-22 14:33:39 UTC | DOGE/LTC | ▲ buy | 0.001648535 | 6.066 DOGE | $0.6112 | 12m 39s | › | |
| 2026-09-22 14:15:51 UTC | KMD/LTC | ▼ sell | 0.00010195497 | 1,612 KMD | $10.23 | 15m 04s | › | |
| 2026-09-22 13:16:19 UTC | BCH/LTC | ▲ buy | 5.4646 | 0.1861 BCH | $62.59 | 5m 03s | › | |
| 2026-09-22 12:45:13 UTC | PPC/LTC | ▲ buy | 0.009768377 | 46.4195 PPC | $27.54 | 7m 17s | › | |
| 2026-09-22 12:35:47 UTC did not trade | PPC/LTC | ▲ buy | 0.0096169991 | 13.7649 PPC | — | 5s | › | |
| 2026-09-22 10:45:20 UTC | DGC/LTC | ▼ sell | 0.000016298374 | 41.6664 DGC | $0.0409 | 7m 49s | › | |
| 2026-09-22 04:40:25 UTC | DGC/LTC | ▼ sell | 0.000016129259 | 140.9311 DGC | $0.1386 | 10m 03s | › | |
| 2026-09-22 00:20:18 UTC | HRC/LTC | ▼ sell | 0.00000043341011 | 1,678 HRC | $0.04509 | 6m 35s | › | |
| 2026-09-21 16:26:32 UTC | ARRR/LTC | ▲ buy | 0.0047823404 | 0.5111 ARRR | $0.1534 | 19m 19s | › | |
| 2026-09-21 16:26:30 UTC | ARRR/LTC | ▲ buy | 0.0048573107 | 71.297 ARRR | $21.73 | 18m 44s | › | |
| 2026-09-21 09:50:56 UTC did not trade | RTM/LTC | ▼ sell | 0.00000072123981 | 1,389,512 RTM | — | 3m 25s | › |
Anomaly summary (7 days)
Machine-readable codes across all LTC pairs.
- BELOW_MIN_NOTIONAL36
- TINY_NOTIONAL36
- PING_PONG_PARTICIPANTS24
- FAILED_SWAP15
- DEVIATION_FROM_PEERS11
- OFF_MARKET_PRICE7
- RAPID_ROUNDTRIP7
- OUTSIDE_SPREAD2
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.