BTCZ BTCZ
Canonical id btcz · UTXO · DEX-priced asset
$0.00002834
24h -22.67% · computed 1m ago
Stale price
The newest reliable completed swap is 3.1d old. The last reference price is shown for context only.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
BTCZ → LTC → USD
- pair · BTCZ/LTC reference0.0000004567 · q 13% · 3.1d
- anchor · coingecko+coinpaprika+gleec-prices62.0635 · q 100% · 26m
External aggregator price (comparison only)
$0.00002659 via coingecko, coinpaprika, gleec-prices · 6.6% from SwapScope
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market BTCZ/LTC.
Score 25 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
- Eligible trades3.0 / 100 eligible in 24h, 6 in window (full marks at 10)
- Independent observable participants7.5 / 153 distinct pubkeys among eligible trades (full marks at 5)
- Age of latest reliable trade2.3 / 203.1d old (half-life 24h)
- Bid/ask spread0.0 / 1032.67% spread (full marks ≤1%, zero ≥20%)
- Executable depth within 5%0.0 / 10$0 within 5% of mid (full marks at $500)
- Agreement between pairs2.5 / 5No second pair to compare (neutral)
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration0.0 / 5Largest participant holds 100% of weight
Market-level flags
- PARTICIPANT_CONCENTRATION — One observable pubkey is party to 100% of recent eligible trading weight (cap 40%). Its influence on the reference price has been capped.
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| BTCZ/DASH | — | — | $0.00 / $0.00 | 0 | — | ||
| BTCZ/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| BTCZ/FIRO | — | — | $0.00 / $0.00 | 0 | — | ||
| BTCZ/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| BTCZ/PND | — | — | $0.00 / $0.00 | 0 | — | ||
| AVN/BTCZ | — | — | $0.00 / $0.00 | 0 | — | ||
| BTCZ/ZEC | — | — | $0.00 / $0.00 | 0 | — | ||
| BTCZ/FJC | — | — | — / — | 0 | — | ||
| BTCZ/KMD | — | — | $0.00 / $0.00 | 0 | — | ||
| BTCZ/BCH | 0.0000001052 BCH | 0.0000001052 | $0.00 / $0.00 | 0 | 2026-09-22 03:37:02 UTC | ||
| BTCZ/RVN | — | — | $0.00 / $0.00 | 0 | — | ||
| BTCZ/LTC | 0.0000004567 LTC | 0.0000004454 | $0.00 / $0.00 | 0 | 2026-09-20 23:22:53 UTC | ||
| BTCZ/DOGE | — | — | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-22 03:37:02 UTC | BTCZ/BCH | ▲ buy | 0.0000001052 | 45,452 BTCZ | $1.27 | 37m 58s | › | |
| 2026-09-20 23:23:00 UTC | BTCZ/LTC | ▲ buy | 0.0000004454 | 3,389 BTCZ | $0.08892 | 22m 17s | › | |
| 2026-09-20 23:22:53 UTC | BTCZ/LTC | ▲ buy | 0.0000004575 | 378,393 BTCZ | $10.19 | 21m 42s | › | |
| 2026-09-20 19:06:50 UTC | BTCZ/LTC | ▲ buy | 0.0000004614 | 380,282 BTCZ | $10.24 | 23m 02s | › | |
| 2026-09-20 19:06:47 UTC | BTCZ/LTC | ▲ buy | 0.0000004495 | 67,789 BTCZ | $1.78 | 23m 32s | › | |
| 2026-09-20 18:10:11 UTC | BTCZ/LTC | ▲ buy | 0.000000449 | 253,196 BTCZ | $6.67 | 10m 28s | › | |
| 2026-09-20 14:47:39 UTC | BTCZ/LTC | ▲ buy | 0.0000004567 | 391,666 BTCZ | $10.23 | 11m 25s | › | |
| 2026-09-20 02:41:26 UTC | BTCZ/LTC | ▲ buy | 0.0000004275 | 28,070 BTCZ | $0.6902 | 11m 09s | › | |
| 2026-09-19 21:08:33 UTC did not trade | BTCZ/LTC | ▲ buy | 0.0000004214 | 80,158 BTCZ | — | 1h 41m | › | |
| 2026-09-19 17:43:13 UTC did not trade | BTCZ/LTC | ▲ buy | 0.0000004298 | 268,246 BTCZ | — | 2h 30m | › | |
| 2026-09-19 14:18:32 UTC | BTCZ/LTC | ▲ buy | 0.0000004312 | 268,534 BTCZ | $6.70 | 54m 09s | › | |
| 2026-09-16 17:53:47 UTC | BTCZ/LTC | ▼ sell | 0.0000002602788 | 423,659 BTCZ | — | 22m 42s | › | |
| 2026-09-16 16:01:19 UTC | BTCZ/LTC | ▼ sell | 0.00000025431698 | 466,991 BTCZ | — | 23m 41s | › | |
| 2026-09-14 12:57:09 UTC | BTCZ/DGB | ▼ sell | 0.0040080116 | 502,350 BTCZ | — | 12m 19s | › | |
| 2026-09-14 12:56:41 UTC | BTCZ/LTC | ▼ sell | 0.00000033442309 | 501,903 BTCZ | — | 20m 29s | › | |
| 2026-09-14 08:06:39 UTC | BTCZ/LTC | ▼ sell | 0.00000027681809 | 1,677,415 BTCZ | — | 13m 24s | › | |
| 2026-09-14 07:38:10 UTC | BTCZ/LTC | ▼ sell | 0.00000032090189 | 520,430 BTCZ | — | 26m 48s | › | |
| 2026-09-14 07:36:46 UTC | BTCZ/BCH | ▼ sell | 0.000000072865555 | 926,039 BTCZ | — | 32m 56s | › | |
| 2026-09-11 16:16:51 UTC | BTCZ/LTC | ▼ sell | 0.0000002977905 | 250,368 BTCZ | — | 46m 09s | › | |
| 2026-09-11 14:33:17 UTC | BTCZ/LTC | ▼ sell | 0.00000029799926 | 248,663 BTCZ | — | 24m 52s | › | |
| 2026-09-11 14:31:36 UTC | BTCZ/BCH | ▼ sell | 0.000000066177208 | 386,799 BTCZ | — | 21m 01s | › | |
| 2026-09-11 14:29:47 UTC | BTCZ/DGB | ▼ sell | 0.0033968341 | 248,957 BTCZ | — | 10m 02s | › | |
| 2026-08-08 17:13:57 UTC | BTCZ/DOGE | ▼ sell | 0.0002279489 | 239,859 BTCZ | — | 21m 16s | › | |
| 2026-08-08 16:55:02 UTC | BTCZ/LTC | ▼ sell | 0.00000035594368 | 245,365 BTCZ | — | 19m 33s | › | |
| 2026-07-22 18:10:40 UTC | BTCZ/DOGE | ▼ sell | 0.00026223565 | 13,107 BTCZ | — | 12m 09s | › |
Anomaly summary (7 days)
Machine-readable codes across all BTCZ pairs.
- PING_PONG_PARTICIPANTS4
- BELOW_MIN_NOTIONAL2
- FAILED_SWAP2
- OFF_MARKET_PRICE2
- TINY_NOTIONAL2
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.