DIME DIME

Canonical id dime · UTXO · DEX-priced asset

No reliable current price
24h · computed 1m ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)
Why this confidence
Components for the primary market DIME/DGB.

Score 0 / 100. Each component contributes up to its weight; the note explains what drives it.

  • Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
  • Eligible trades0.0 / 100 eligible in 24h, 0 in window (full marks at 10)
  • Independent observable participants0.0 / 15Participant data not available from source
  • Age of latest reliable trade0.0 / 20No reliable trade
  • Bid/ask spread9.0 / 102.90% spread (full marks ≤1%, zero ≥20%)
  • Executable depth within 5%0.1 / 10$6 within 5% of mid (full marks at $500)
  • Agreement between pairs2.5 / 5No second pair to compare (neutral)
  • Anchor provider agreement5.0 / 5Anchor quality 100%
  • Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
  • Influence concentration5.0 / 5Participant data not available
Trading pairs
PairReferenceLast tradeStatusConfidenceReliable / raw vol 24hTrades 24hLast reliable trade
DIME/DGB$0.00 / $0.000
DIME/DOGE$0.00 / $0.000
DIME/KMD$0.00 / $0.000
DIME/LCC$0.00 / $0.000
DIME/NENG$0.00 / $0.000
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
Time (UTC)PairSidePriceAmount≈ USDTookChain
2026-08-30 18:32:43 UTCDIME/DGB@8762▼ sell0.000028571429556,856 DIME10m 12s
2026-08-09 13:35:28 UTCDIME/DGB@8762▼ sell0.000028571429742,475 DIME7m 55s
2026-08-04 18:37:51 UTCDIME/DGB@8762▼ sell0.000028571429989,966 DIME9m 44s
2026-07-28 17:38:48 UTCDIME/DGB@8762▼ sell0.0000285714297,999,705 DIME12m 00s
2026-07-28 17:22:07 UTCDIME/DGB@8762▼ sell0.000028571429876,720 DIME21m 07s
2026-07-27 23:06:48 UTCDIME/DGB@8762▼ sell0.0000285714291,319,955 DIME7m 28s
2026-07-27 16:10:00 UTCDIME/DGB@8762▼ sell0.0000285714293,595,370 DIME7m 50s
2026-07-27 16:06:54 UTCDIME/DGB@8762▼ sell0.0000285714291,697,820 DIME9m 34s
2026-07-27 15:59:50 UTCDIME/DGB@8762▼ sell0.0000285714291,298,330 DIME13m 02s
2026-07-27 14:57:33 UTCDIME/DGB@8762▼ sell0.0000285714291,198,450 DIME12m 31s
2026-07-27 14:52:59 UTCDIME/DGB@8762▼ sell0.000028571429299,615 DIME8m 34s
2026-07-26 20:30:56 UTCDIME/DGB@8762▼ sell0.000028571429208,881 DIME9m 03s
2026-07-26 19:54:26 UTCDIME/DGB@8762▼ sell0.000028571429933,490 DIME18m 02s
2026-07-25 23:07:49 UTCDIME/DGB@8762▼ sell0.0000285714292,619,370 DIME19m 35s
2026-07-25 22:35:04 UTCDIME/DGB@8762▼ sell0.0000285714292,164,160 DIME17m 48s
2026-07-25 21:57:50 UTCDIME/DGB@8762▼ sell0.0000285714291,202,290 DIME21m 20s
2026-07-25 20:22:27 UTCDIME/DGB@8762▼ sell0.0000070219326700,345 DIME14m 34s
2026-07-25 17:52:38 UTCDIME/DGB@8762▼ sell0.000028571429271,570 DIME17m 32s
2026-07-25 16:21:09 UTCDIME/DGB@8762▼ sell0.00002857142981,570 DIME14m 05s
2026-07-25 14:17:56 UTCDIME/DGB@8762▲ buy0.000029411765102,527 DIME10m 36s
2026-07-24 07:25:00 UTCDIME/DGB@8762▲ buy0.00002941176571,570 DIME9m 49s
2026-07-24 00:01:28 UTCDIME/DGB@8762▼ sell0.0000285714291,759,940 DIME8m 13s
2026-07-22 21:26:39 UTCDIME/DGB@8762▲ buy0.000029411765547,060 DIME13m 33s
2026-07-22 20:12:50 UTCDIME/DGB@8762▲ buy0.00002941176570,040 DIME10m 07s
2026-07-18 11:53:43 UTCDIME/DGB@8762▼ sell0.0000285714292,346,587 DIME8m 46s
Anomaly summary (7 days)
Machine-readable codes across all DIME pairs.

No flags recorded.

Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.