DIME/KMD

Komodo 87620.13% taker fee, paid outside the swap pricesame market on GLEEC 6133

Prices are KMD per 1 DIME · canonical pair id dime/kmd@8762 · quote route —

No reliable current price
—
Last trade time
—
—
—
Best bid / ask
— / 1
—
Indicative price
—
Price age (last reliable trade)
—
0 DIME · 0 KMD · —
0 DIME · 0 KMD · —
—
Trades (24h / window)
0 raw · 0 eligible / 0 eligible · 0 excluded
0
24h change (reference)
—
Quote → USD anchor
none
Computed
2026-11-16 21:14:49 UTC
Price history
Raw trade candles versus the filtered reference-eligible series. Methodology v1.5.0.
Interval:Candlesticks: all completed swaps (raw). Line: close of reference-eligible trades (filtered).
Order book depth
Snapshot 2m old from kdf-rpc-8762 (per-order pubkeys available).
Bid Σ DIMEBid sizeBid (KMD)Ask (KMD)Ask sizeAsk Σ DIME
111
1500501
14991,000
Depth within ±%
±2%bid 0 DIME ask 0 DIME
±5%bid 0 DIME ask 0 DIME
±10%bid 0 DIME ask 0 DIME
Estimated slippage vs mid
$10buy not fillablesell not fillable
$100buy not fillablesell not fillable
$1000buy not fillablesell not fillable
3 active orders · resting liquidity — · snapshot age 0s
Confidence breakdown

Score 0 / 100. Each component contributes up to its weight; the note explains what drives it.

  • Reliable 24h USD volume0.0 / 15No USD route; volume cannot be valued
  • Eligible trades0.0 / 100 eligible in 24h, 0 in window (full marks at 10)
  • Independent observable participants0.0 / 15Participant data not available from source
  • Age of latest reliable trade0.0 / 20No reliable trade
  • Bid/ask spread0.0 / 10No order book
  • Executable depth within 5%0.0 / 10No order book
  • Agreement between pairs2.5 / 5No second pair to compare (neutral)
  • Anchor provider agreement0.0 / 5No USD anchor
  • Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
  • Influence concentration5.0 / 5Participant data not available
Completed swaps
Newest 100 completed swaps. Excluded trades remain visible as raw activity with their flags.
Time (UTC)SidePriceAmount≈ USDTookChain
2025-11-15 05:11:16 UTC▲ buy0.000010135612,345 DIME$0.0060015m 04s›
2025-11-09 04:28:44 UTC▲ buy0.00000914025,224,033 DIME$2.235m 05s›
2025-11-06 05:25:07 UTC▲ buy0.000008288300134,567 DIME$0.012449m 08s›
2025-11-02 03:01:59 UTC▼ sell0.000008158346312,331 DIME$0.00439820m 54s›
2025-10-28 21:47:31 UTC▼ sell0.00000933724779,394 DIME$0.00409826m 57s›
2025-10-28 00:21:46 UTC▲ buy0.00001177412,345 DIME$0.0067913m 52s›
2025-10-21 15:49:36 UTC▼ sell0.00001192063512,332 DIME$0.0052595m 24s›
2025-10-16 06:58:41 UTC▲ buy0.000015966512,345 DIME$0.00772423m 26s›
2025-10-10 12:00:03 UTC▼ sell0.00001301661924,660 DIME$0.012585m 34s›
2025-10-05 18:19:16 UTC▲ buy0.00001537912,500 DIME$0.00155613m 51s›
2025-10-03 09:20:22 UTC▲ buy0.00001355712,345 DIME$0.006565m 16s›
2025-10-03 05:57:18 UTC▼ sell0.00001245158912,331 DIME$0.0060189m 22s›
2025-09-28 04:42:24 UTC▲ buy0.000018466812,345 DIME$0.00737910m 04s›
2025-09-24 00:57:58 UTC▼ sell0.00001621888212,329 DIME$0.00665110m 55s›
2025-09-20 01:20:55 UTC▲ buy0.000017852212,345 DIME$0.00771216m 04s›
2025-09-13 13:38:53 UTC▼ sell0.0000160101712,330 DIME$0.0013164m 57s›
2025-09-07 00:36:28 UTC▲ buy0.00002239210 DIME$0.00000714m 06s›
2025-09-01 03:57:41 UTC▼ sell0.000019510,000 DIME$0.0061744m 08s›
2025-08-28 07:28:47 UTC▲ buy0.0000212,345 DIME$0.00807231m 21s›
2025-08-23 18:06:30 UTC▲ buy0.000021070525,000 DIME$0.0188311m 46s›
2025-08-20 07:14:13 UTC▼ sell0.000019100,000 DIME$0.0647710m 28s›
2025-08-20 06:39:09 UTC▲ buy0.00001702851,162,336 DIME$0.67475m 32s›
2025-08-18 02:49:55 UTC▲ buy0.00002061731,301,143 DIME$0.89279m 12s›
2025-08-13 23:20:58 UTC▲ buy0.000018288412,345 DIME$0.0095146m 44s›
2025-08-13 01:18:12 UTC
unsuccessful
▲ buy0.0000189414205,898 DIME$0.16434h 04m›