MYDOGE MYDOGE

Canonical id mydoge · UTXO · DEX-priced asset

Wider market: CoinGecko · CoinPaprika · LiveCoinWatch

No reliable current price
24h — · computed 4m ago
Not a SwapScope price. One external aggregator puts MYDOGE near $0.0002721 (LiveCoinWatch). These are exchange and aggregator prices, not atomic-swap evidence, and SwapScope does not publish them as its own. Read 2026-11-16 21:31:32 UTC.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
—
External aggregator price (comparison only)
$0.0002782 via livecoinwatch
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)
Why this confidence
No market on this network has set a price, so there is nothing to break down.

No breakdown available.

Trading pairs
Ordered by what each market can tell you: volume that could set a price first, then volume that could not, then trades, then resting depth. Depth is the dollar value of orders on that book, bids and asks together, valued through the quote coin's USD price. That is why a market can carry a depth figure while neither coin has a reference price. It does not add up across rows, because a maker can quote the same coins in several pairs and the orders are often backed by the same funds, so the figure on the market list is the deepest single row here rather than their sum.
PairReferenceLast tradeStatusConfidenceReliable / raw vol 24hTrades 24hDepthLast reliable trade
MYDOGE/DGB—0.068390104$0.00 / $0.000$0.00—
MYDOGE/DOGE——$0.00 / $0.000$0.00—
MYDOGE/KMD——$0.00 / $0.000$0.00—
MYDOGE/LTC——$0.00 / $0.000$0.00—
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
Time (UTC)PairSidePriceAmount≈ USDTookChain
2026-11-11 22:17:27 UTCMYDOGE/DGB@8762▲ buy0.06839010420.8301 MYDOGE$0.0042747m 29s›
2026-11-10 18:09:51 UTCMYDOGE/DGB@8762▲ buy0.062734176416.6497 MYDOGE$0.077415m 16s›
2026-11-10 16:54:01 UTCMYDOGE/DGB@8762▲ buy0.05535225144.3914 MYDOGE$0.0073694m 27s›
2026-11-09 20:25:18 UTCMYDOGE/DGB@8762▲ buy0.0532103411,244 MYDOGE$0.20565m 12s›
2026-09-02 02:22:02 UTCMYDOGE/DOGE@8762▲ buy0.0036932152142.1054 MYDOGE$0.0426917m 46s›
2026-07-15 16:00:11 UTCMYDOGE/DGB@8762▼ sell0.1545451411.9748 MYDOGE$0.0047577m 41s›
2026-07-07 00:44:33 UTCMYDOGE/LTC@8762▲ buy0.0001995108312 MYDOGE$0.10586m 24s›
2026-06-12 02:24:45 UTCMYDOGE/LTC@8762▲ buy0.0001810081635.9278 MYDOGE$4.939m 37s›
2026-05-28 17:03:29 UTCMYDOGE/LTC@8762▼ sell0.00007033175611.9748 MYDOGE$0.0431712m 21s›
2026-05-24 04:28:51 UTCMYDOGE/LTC@8762▲ buy0.0000712 MYDOGE$0.0446410m 10s›
2026-04-07 03:44:29 UTCMYDOGE/LTC@8762▲ buy0.00003630260923 MYDOGE$0.0447119m 10s›
2026-02-11 02:30:13 UTCMYDOGE/DGB@8762▼ sell0.009078102154.637 MYDOGE$0.00225311m 13s›
2026-01-27 03:07:45 UTCMYDOGE/LTC@8762▼ sell0.0000018659596399.4781 MYDOGE$0.051811h 15m›
2025-11-07 14:03:01 UTC
did not trade
MYDOGE/KMD@8762▲ buy0.014656240.8299 MYDOGE$0.0004654h 29m›
2025-10-15 03:01:38 UTC
claim retried
MYDOGE/KMD@8762▲ buy0.08307358816.6463 MYDOGE$0.051629m 24s›
2025-10-14 22:56:59 UTCMYDOGE/KMD@8762▲ buy0.08500904641.4185 MYDOGE$0.129612m 18s›
2025-10-09 00:01:36 UTCMYDOGE/KMD@8762▼ sell0.0484919150.9802 MYDOGE$0.0018055m 20s›
2025-09-25 04:56:41 UTCMYDOGE/KMD@8762▲ buy0.544835551 MYDOGE$0.0183613m 01s›
2025-09-22 00:29:34 UTCMYDOGE/KMD@8762▼ sell0.2216898250 MYDOGE$0.3858m 33s›
2025-09-19 13:29:48 UTCMYDOGE/KMD@8762▼ sell0.0000128572668.9836 MYDOGE$0.0000049m 51s›
Anomaly summary (7 days)
Machine-readable codes across all MYDOGE pairs.
  • PING_PONG_PARTICIPANTS4
  • BELOW_MIN_NOTIONAL3
  • TINY_NOTIONAL3

Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.