MYDOGE MYDOGE
Canonical id mydoge · UTXO · DEX-priced asset
Wider market: CoinGecko · CoinPaprika · LiveCoinWatch
No reliable current price
24h — · computed 4m ago
No reliable current price
The newest reliable completed swap is too old. SwapScope does not publish a price when evidence is more than seven days old.
Not a SwapScope price. One external aggregator puts MYDOGE near $0.0002721 (LiveCoinWatch). These are exchange and aggregator prices, not atomic-swap evidence, and SwapScope does not publish them as its own. Read 2026-11-16 21:31:32 UTC.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
—
External aggregator price (comparison only)
$0.0002782 via livecoinwatch
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
No market on this network has set a price, so there is nothing to break down.
No breakdown available.
Trading pairs
Ordered by what each market can tell you: volume that could set a price first, then volume that could not, then trades, then resting depth. Depth is the dollar value of orders on that book, bids and asks together, valued through the quote coin's USD price. That is why a market can carry a depth figure while neither coin has a reference price. It does not add up across rows, because a maker can quote the same coins in several pairs and the orders are often backed by the same funds, so the figure on the market list is the deepest single row here rather than their sum.
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Depth | Last reliable trade |
|---|---|---|---|---|---|---|---|---|
| MYDOGE/DGB | — | 0.068390104 | $0.00 / $0.00 | 0 | $0.00 | — | ||
| MYDOGE/DOGE | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| MYDOGE/KMD | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| MYDOGE/LTC | — | — | $0.00 / $0.00 | 0 | $0.00 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-11 22:17:27 UTC | MYDOGE/DGB@8762 | ▲ buy | 0.068390104 | 20.8301 MYDOGE | $0.004274 | 7m 29s | › | |
| 2026-11-10 18:09:51 UTC | MYDOGE/DGB@8762 | ▲ buy | 0.062734176 | 416.6497 MYDOGE | $0.07741 | 5m 16s | › | |
| 2026-11-10 16:54:01 UTC | MYDOGE/DGB@8762 | ▲ buy | 0.055352251 | 44.3914 MYDOGE | $0.007369 | 4m 27s | › | |
| 2026-11-09 20:25:18 UTC | MYDOGE/DGB@8762 | ▲ buy | 0.053210341 | 1,244 MYDOGE | $0.2056 | 5m 12s | › | |
| 2026-09-02 02:22:02 UTC | MYDOGE/DOGE@8762 | ▲ buy | 0.0036932152 | 142.1054 MYDOGE | $0.04269 | 17m 46s | › | |
| 2026-07-15 16:00:11 UTC | MYDOGE/DGB@8762 | ▼ sell | 0.15454514 | 11.9748 MYDOGE | $0.004757 | 7m 41s | › | |
| 2026-07-07 00:44:33 UTC | MYDOGE/LTC@8762 | ▲ buy | 0.00019951083 | 12 MYDOGE | $0.1058 | 6m 24s | › | |
| 2026-06-12 02:24:45 UTC | MYDOGE/LTC@8762 | ▲ buy | 0.0001810081 | 635.9278 MYDOGE | $4.93 | 9m 37s | › | |
| 2026-05-28 17:03:29 UTC | MYDOGE/LTC@8762 | ▼ sell | 0.000070331756 | 11.9748 MYDOGE | $0.04317 | 12m 21s | › | |
| 2026-05-24 04:28:51 UTC | MYDOGE/LTC@8762 | ▲ buy | 0.00007 | 12 MYDOGE | $0.04464 | 10m 10s | › | |
| 2026-04-07 03:44:29 UTC | MYDOGE/LTC@8762 | ▲ buy | 0.000036302609 | 23 MYDOGE | $0.04471 | 19m 10s | › | |
| 2026-02-11 02:30:13 UTC | MYDOGE/DGB@8762 | ▼ sell | 0.0090781021 | 54.637 MYDOGE | $0.002253 | 11m 13s | › | |
| 2026-01-27 03:07:45 UTC | MYDOGE/LTC@8762 | ▼ sell | 0.0000018659596 | 399.4781 MYDOGE | $0.05181 | 1h 15m | › | |
| 2025-11-07 14:03:01 UTC did not trade | MYDOGE/KMD@8762 | ▲ buy | 0.01465624 | 0.8299 MYDOGE | $0.000465 | 4h 29m | › | |
| 2025-10-15 03:01:38 UTC claim retried | MYDOGE/KMD@8762 | ▲ buy | 0.083073588 | 16.6463 MYDOGE | $0.05162 | 9m 24s | › | |
| 2025-10-14 22:56:59 UTC | MYDOGE/KMD@8762 | ▲ buy | 0.085009046 | 41.4185 MYDOGE | $0.1296 | 12m 18s | › | |
| 2025-10-09 00:01:36 UTC | MYDOGE/KMD@8762 | ▼ sell | 0.048491915 | 0.9802 MYDOGE | $0.001805 | 5m 20s | › | |
| 2025-09-25 04:56:41 UTC | MYDOGE/KMD@8762 | ▲ buy | 0.54483555 | 1 MYDOGE | $0.01836 | 13m 01s | › | |
| 2025-09-22 00:29:34 UTC | MYDOGE/KMD@8762 | ▼ sell | 0.22168982 | 50 MYDOGE | $0.385 | 8m 33s | › | |
| 2025-09-19 13:29:48 UTC | MYDOGE/KMD@8762 | ▼ sell | 0.000012857266 | 8.9836 MYDOGE | $0.000004 | 9m 51s | › |
Anomaly summary (7 days)
Machine-readable codes across all MYDOGE pairs.
- PING_PONG_PARTICIPANTS4
- BELOW_MIN_NOTIONAL3
- TINY_NOTIONAL3
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.