MYDOGE MYDOGE
Canonical id mydoge · UTXO · DEX-priced asset
No reliable current price
24h — · computed 1m ago
No reliable current price
The newest reliable completed swap is too old. SwapScope does not publish a price when evidence is more than seven days old.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
—
External aggregator price (comparison only)
$0.0003362 via gleec-prices
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market MYDOGE/DOGE.
Score 0 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
- Eligible trades0.0 / 100 eligible in 24h, 0 in window (full marks at 10)
- Independent observable participants0.0 / 15Participant data not available from source
- Age of latest reliable trade0.0 / 20No reliable trade
- Bid/ask spread0.0 / 10104.65% spread (full marks ≤1%, zero ≥20%)
- Executable depth within 5%0.0 / 10$0 within 5% of mid (full marks at $500)
- Agreement between pairs2.5 / 5No second pair to compare (neutral)
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration5.0 / 5Participant data not available
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| MYDOGE/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| MYDOGE/DGB | — | 0.12710773 | $0.00 / $0.00 | 0 | — | ||
| MYDOGE/KMD | — | — | $0.00 / $0.00 | 0 | — | ||
| MYDOGE/LTC | — | — | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Base amount | Quote amount | ≈ USD | Price-setting | Participants | On chain | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-17 04:08:05 UTC | MYDOGE/DGB | ▲ buy | 0.12710773 | 7.8673 MYDOGE | 1 DGB | $0.003924 | ✕ excluded | 21afc53c → ? mympm | ✓ MYDOGE 6876c5b7… amount match — DGB-segwit unsupported | ! ANCHOR_MISSINGBELOW_MIN_NOTIONALLOW_QUALITY_QUOTE! TINY_NOTIONAL |
| 2026-09-02 02:22:02 UTC | MYDOGE/DOGE | ▲ buy | 0.0036932152 | 142.1054 MYDOGE | 0.5248 DOGE | — | not evaluated | 49141db2 → 685eb1a2 DEVDOCS_CLI · komodo-defi-flutter-auth | ✓ MYDOGE 913b3f8f… amount match — DOGE unsupported | |
| 2026-08-06 23:04:02 UTC | MYDOGE/LTC | ▼ sell | 0.0000086568609 | 619.3931 MYDOGE | 0.005362 LTC | — | not evaluated | 21afc53c → e9eaa076 mympm · komodo-defi-flutter-auth | ✕ LTC-segwit not found — MYDOGE unsupported | |
| 2026-07-15 16:00:11 UTC | MYDOGE/DGB | ▼ sell | 0.15454514 | 11.9748 MYDOGE | 1.8506 DGB | — | not evaluated | 49141db2 → 09d71a49 DEVDOCS_CLI · Komodo Wallet 0.9.9 | not checked | |
| 2026-07-07 00:44:33 UTC | MYDOGE/LTC | ▲ buy | 0.00019951083 | 12 MYDOGE | 0.002394 LTC | — | not evaluated | 49141db2 → 09d71a49 DEVDOCS_CLI · Komodo Wallet 0.9.9 | not checked | |
| 2026-06-12 02:24:45 UTC | MYDOGE/LTC | ▲ buy | 0.0001810081 | 635.9278 MYDOGE | 0.1151 LTC | — | not evaluated | 709bad88 → f6083882 DEVDOCS_CLI · Komodo Wallet 0.9.9 | not checked | |
| 2026-05-28 17:03:29 UTC | MYDOGE/LTC | ▼ sell | 0.000070331756 | 11.9748 MYDOGE | 0.0008422 LTC | — | not evaluated | 709bad88 → f6083882 DEVDOCS_CLI · Komodo Wallet 0.9.9 | not checked | |
| 2026-05-24 04:28:51 UTC | MYDOGE/LTC | ▲ buy | 0.00007 | 12 MYDOGE | 0.00084 LTC | — | not evaluated | 709bad88 → f6083882 DEVDOCS_CLI · Komodo Wallet 0.9.9 | not checked | |
| 2026-04-07 03:44:29 UTC | MYDOGE/LTC | ▲ buy | 0.000036302609 | 23 MYDOGE | 0.000835 LTC | — | not evaluated | 7cca7b82 → f6083882 mympm · Komodo Wallet 0.9.9 | not checked | |
| 2026-02-11 02:30:13 UTC | MYDOGE/DGB | ▼ sell | 0.0090781021 | 54.637 MYDOGE | 0.496 DGB | — | not evaluated | 7cca7b82 → 43516661 mympm · komodo-defi-flutter-auth | not checked | |
| 2026-01-27 03:07:45 UTC | MYDOGE/LTC | ▼ sell | 0.0000018659596 | 399.4781 MYDOGE | 0.0007454 LTC | — | not evaluated | 7cca7b82 → f6083882 mympm · Komodo Wallet 0.8.2-beta | not checked | |
| 2025-10-15 03:01:38 UTC | MYDOGE/KMD | ▲ buy | 0.083073588 | 16.6463 MYDOGE | 1.3829 KMD | — | not evaluated | 7cca7b82 → 283ad484 mympm | not checked | |
| 2025-10-14 22:56:59 UTC | MYDOGE/KMD | ▲ buy | 0.085009046 | 41.4185 MYDOGE | 3.5209 KMD | — | not evaluated | 7cca7b82 → 89d03004 mympm · komodo-defi-flutter-auth | not checked | |
| 2025-10-09 00:01:36 UTC | MYDOGE/KMD | ▼ sell | 0.048491915 | 0.9802 MYDOGE | 0.04753 KMD | — | not evaluated | 7cca7b82 → f6083882 mympm · Komodo Wallet 0.8.2-beta | not checked | |
| 2025-09-25 04:56:41 UTC | MYDOGE/KMD | ▲ buy | 0.54483555 | 1 MYDOGE | 0.5448 KMD | — | not evaluated | 7cca7b82 → f6083882 mympm · Komodo Wallet 0.8.2-beta | not checked | |
| 2025-09-22 00:29:34 UTC | MYDOGE/KMD | ▼ sell | 0.22168982 | 50 MYDOGE | 11.0845 KMD | — | not evaluated | 7cca7b82 → 744af3a4 mympm · Komodo Wallet 0.8.2-beta | not checked | |
| 2025-09-19 13:29:48 UTC | MYDOGE/KMD | ▼ sell | 0.000012857266 | 8.9836 MYDOGE | 0.0001155 KMD | — | not evaluated | 7cca7b82 → f6083882 mympm · Komodo Wallet 0.8.2-beta | not checked |
Anomaly summary (7 days)
Machine-readable codes across all MYDOGE pairs.
- ANCHOR_MISSING1
- BELOW_MIN_NOTIONAL1
- LOW_QUALITY_QUOTE1
- TINY_NOTIONAL1
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.