FJC FJC
Canonical id fjc · UTXO · DEX-priced asset
No reliable current price
24h — · computed 1m ago
No reliable current price
The newest reliable completed swap is too old. SwapScope does not publish a price when evidence is more than seven days old.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
FJC → BTCZ → LTC → USD
- pair · BTCZ/FJC reference0.2313 · q 6% · 2.5d
- pair · BTCZ/LTC reference0.0000003887 · q 10% · 6.0d
- anchor · coingecko+coinpaprika+gleec-prices62.1447 · q 100% · 42m
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
Components for the primary market FJC/MONA.
Score 0 / 100. Each component contributes up to its weight; the note explains what drives it.
- Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
- Eligible trades0.0 / 100 eligible in 24h, 0 in window (full marks at 10)
- Independent observable participants0.0 / 15Participant data not available from source
- Age of latest reliable trade0.0 / 20No reliable trade
- Bid/ask spread0.0 / 10No order book
- Executable depth within 5%0.0 / 10No order book
- Agreement between pairs2.5 / 5No second pair to compare (neutral)
- Anchor provider agreement5.0 / 5Anchor quality 100%
- Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
- Influence concentration5.0 / 5Participant data not available
Trading pairs
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Last reliable trade |
|---|---|---|---|---|---|---|---|
| FJC/MONA | — | — | $0.00 / $0.00 | 0 | — | ||
| BITN/FJC | — | — | — / — | 0 | — | ||
| BCH2/FJC | — | — | — / — | 0 | — | ||
| BTCZ/FJC | 4.3234 FJC | 4.3234 | — / — | 0 | 2026-09-21 12:31:30 UTC | ||
| CDN/FJC | — | — | — / — | 0 | — | ||
| FIRO/FJC | — | — | — / — | 0 | — | ||
| FJC/BCH | — | — | $0.00 / $0.00 | 0 | — | ||
| FJC/DGB | — | — | $0.00 / $0.00 | 0 | — | ||
| FJC/DOGE | — | — | $0.00 / $0.00 | 0 | — | ||
| FJC/KMD | — | — | $0.00 / $0.00 | 0 | — | ||
| FJC/LBC | — | 0.00217 | $0.00 / $0.00 | 0 | — | ||
| FJC/LCC | — | — | $0.00 / $0.00 | 0 | — | ||
| FJC/LTC | — | — | $0.00 / $0.00 | 0 | — | ||
| FJC/NENG | — | — | $0.00 / $0.00 | 0 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-21 12:31:30 UTC | BTCZ/FJC@8762 | ▼ sell | 4.3234 | 116 BTCZ | — | — | › | |
| 2026-09-18 16:34:47 UTC claim retried | FJC/LBC@8762 | ▼ sell | 0.00217 | 506.3314 FJC | $0.001637 | 2d 04h | › | |
| 2026-09-12 07:04:42 UTC | BITN/FJC@8762 | ▲ buy | 1 | 19.9926 BITN | — | — | › | |
| 2026-09-10 18:54:55 UTC | FJC/DGB@8762 | ▲ buy | 0.00128 | 200,000 FJC | — | 7m 52s | › | |
| 2026-09-09 19:48:22 UTC | FJC/LTC@8762 | ▲ buy | 0.00000011 | 500,000 FJC | — | 20m 39s | › | |
| 2026-09-09 08:32:23 UTC | BITN/FJC@8762 | ▲ buy | 1 | 19.9675 BITN | — | — | › | |
| 2026-09-09 08:10:43 UTC | BITN/FJC@8762 | ▼ sell | 1 | 20 BITN | — | — | › | |
| 2026-09-07 10:21:51 UTC | FJC/LCC@8762 | ▲ buy | 0.0017307 | 187,915 FJC | — | 17m 24s | › | |
| 2026-09-07 10:14:39 UTC | FJC/LBC@8762 | ▲ buy | 0.00217 | 7,157,707 FJC | — | 25m 06s | › | |
| 2026-09-07 02:58:38 UTC | BCH2/FJC@8762 | ▼ sell | 2,801.12 | 1 BCH2 | — | 1h 15m | › | |
| 2026-09-06 16:26:46 UTC | FIRO/FJC@8762 | ▼ sell | 126,103.4 | 0.04954 FIRO | — | 13m 22s | › | |
| 2026-09-06 16:24:15 UTC | FJC/MONA@8762 | ▲ buy | 0.0000833 | 15,825 FJC | — | — | › | |
| 2026-09-05 16:09:51 UTC | FJC/LTC@8762 | ▲ buy | 0.00000011 | 500,000 FJC | — | 15m 36s | › | |
| 2026-09-04 11:42:51 UTC | BITN/FJC@8762 | ▼ sell | 1 | 20 BITN | — | — | › | |
| 2026-09-04 02:47:16 UTC | CDN/FJC@8762 | ▼ sell | 1,443 | 6,930 CDN | — | 17m 06s | › | |
| 2026-08-29 21:51:59 UTC | FIRO/FJC@8762 | ▼ sell | 126,103.4 | 0.793 FIRO | — | 10m 58s | › | |
| 2026-08-28 00:22:10 UTC | EFL/FJC@8762 | ▼ sell | 14,084.51 | 0.036 EFL | — | — | › | |
| 2026-08-27 11:37:23 UTC | FJC/LBC@8762 | ▲ buy | 0.00217 | 150,000 FJC | — | 15m 56s | › | |
| 2026-08-24 18:52:07 UTC | FJC/LCC@8762 | ▲ buy | 0.0017307 | 577.8009 FJC | — | 15m 21s | › | |
| 2026-08-20 12:19:24 UTC | FJC/LTC@8762 | ▲ buy | 0.00000011 | 400,000 FJC | — | 13m 05s | › | |
| 2026-06-08 06:13:58 UTC | FJC/LTC@8762 | ▼ sell | 0.000000066350283 | 12,329 FJC | — | 4m 21s | › | |
| 2026-05-24 05:32:15 UTC | FJC/LTC@8762 | ▲ buy | 0.000000099999925 | 12,345 FJC | — | 9m 56s | › | |
| 2026-03-03 13:38:32 UTC | FJC/LTC@8762 | ▼ sell | 0.000000048130548 | 1,160,068 FJC | — | 18m 10s | › | |
| 2026-03-03 13:35:58 UTC | FIRO/FJC@8762 | ▲ buy | 315,035.62 | 3.8285 FIRO | — | 13m 38s | › | |
| 2026-03-03 13:35:22 UTC | FIRO/FJC@8762 | ▼ sell | 144,237.7 | 4 FIRO | — | 14m 36s | › |
Anomaly summary (7 days)
Machine-readable codes across all FJC pairs.
- LOW_QUALITY_QUOTE2
- ANCHOR_MISSING1
- BELOW_MIN_NOTIONAL1
- TINY_NOTIONAL1
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.