BITN BITN

Canonical id bitn · UTXO · DEX-priced asset

No reliable current price
24h · computed 1m ago
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)
Why this confidence
Components for the primary market BITN/FJC.

Score 0 / 100. Each component contributes up to its weight; the note explains what drives it.

  • Reliable 24h USD volume0.0 / 15No USD route; volume cannot be valued
  • Eligible trades0.0 / 100 eligible in 24h, 0 in window (full marks at 10)
  • Independent observable participants0.0 / 15Participant data not available from source
  • Age of latest reliable trade0.0 / 20No reliable trade
  • Bid/ask spread0.0 / 10No order book
  • Executable depth within 5%0.0 / 10No order book
  • Agreement between pairs2.5 / 5No second pair to compare (neutral)
  • Anchor provider agreement0.0 / 5No USD anchor
  • Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
  • Influence concentration5.0 / 5Participant data not available
Trading pairs
PairReferenceLast tradeStatusConfidenceReliable / raw vol 24hTrades 24hLast reliable trade
BITN/FJC / 0
BITN/DGB$0.00 / $0.000
BITN/KMD$0.00 / $0.000
BITN/LCC$0.00 / $0.000
BITN/LTC0.00007$0.00 / $0.000
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
Time (UTC)PairSidePriceAmount≈ USDTookChain
2026-09-20 16:02:20 UTCBITN/LTC@8762▲ buy0.0000712 BITN$0.048268m 58s
2026-09-16 14:12:35 UTCBITN/LTC@8762▲ buy0.0000712 BITN9m 11s
2026-09-12 07:04:42 UTCBITN/FJC@8762▲ buy119.9926 BITN17m 21s
2026-09-09 08:32:23 UTCBITN/FJC@8762▲ buy119.9675 BITN10m 14s
2026-09-09 08:10:43 UTCBITN/FJC@8762▼ sell120 BITN10m 01s
2026-09-04 11:42:51 UTCBITN/FJC@8762▼ sell120 BITN8m 37s
2026-08-16 08:47:45 UTCBITN/LTC@8762▲ buy0.0000712 BITN16m 43s
2026-07-22 16:29:33 UTCBITN/LTC@8762▲ buy0.0000712 BITN10m 08s
2026-07-13 15:49:22 UTCBITN/LTC@8762▲ buy0.0000723 BITN8m 11s
2026-07-06 17:48:28 UTCBITN/LTC@8762▲ buy0.0000723 BITN10m 10s
2026-07-05 17:45:12 UTCBITN/LTC@8762▲ buy0.00072 BITN12m 10s
2026-06-16 03:51:37 UTCBITN/LTC@8762▲ buy0.00072 BITN7m 54s
2026-06-13 05:28:10 UTCBITN/LTC@8762▲ buy0.00071 BITN31m 25s
2026-06-08 23:23:52 UTCBITN/LTC@8762▲ buy0.000712 BITN18m 30s
2026-06-08 08:09:39 UTCBITN/LTC@8762▲ buy0.000712 BITN9m 20s
2026-02-03 10:46:15 UTCBITN/KMD@8762▲ buy0.0262528370.3657 BITN23m 59s
2026-01-29 13:58:03 UTCBITN/KMD@8762▼ sell0.011 BITN4m 19s
2026-01-22 11:42:02 UTCBITN/KMD@8762▲ buy0.010.04 BITN15m 46s
2026-01-11 00:05:35 UTCBITN/LTC@8762▲ buy0.00771 BITN6m 38s
2025-01-23 10:28:22 UTCBITN/KMD@8762▼ sell0.000156065654,180 BITN16m 54s
2025-01-03 04:29:49 UTCBITN/KMD@8762▲ buy0.0002142022123 BITN5m 32s
2024-12-30 01:55:19 UTCBITN/KMD@8762▼ sell0.0001343503222.8438 BITN3m 24s
2024-12-29 00:34:31 UTCBITN/KMD@8762▲ buy0.0002557775123 BITN7m 46s
2024-12-26 21:16:25 UTCBITN/KMD@8762▲ buy0.000297091137.6162 BITN13m 37s
2024-12-26 21:16:25 UTCBITN/KMD@8762▲ buy0.000297091137.6162 BITN12m 59s
Anomaly summary (7 days)
Machine-readable codes across all BITN pairs.
  • BELOW_MIN_NOTIONAL1
  • TINY_NOTIONAL1

Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.