WJK/DOGE

GLEEC 61332% taker fee, paid outside the swap pricesame market on Komodo 8762

Prices are DOGE per 1 WJK · canonical pair id wjk/doge · quote route DOGE → USD (binance+coingecko+coinpaprika+livecoinwatch)

No reliable current price
—
Last trade time
—
—
—
Best bid / ask
0.014170585 / 0.024454177
0.019312381 · spread 53.25%
Indicative price
0.019312381 (orderbook)
Price age (last reliable trade)
—
0 WJK · 0 DOGE · $0.00
0 WJK · 0 DOGE · $0.00
$0.00
Trades (24h / window)
0 raw · 0 eligible / 0 eligible · 0 excluded
0
24h change (reference)
—
Quote → USD anchor
binance+coingecko+coinpaprika+livecoinwatch · 26m old · ±0.24%
Computed
2026-11-06 07:04:20 UTC
Price history
Raw trade candles versus the filtered reference-eligible series. Methodology v1.5.0.
Interval:Candlesticks: all completed swaps (raw). Line: close of reference-eligible trades (filtered).
Order book depth
Snapshot 49s old from kdf-rpc (per-order pubkeys available).
Bid Σ WJKBid sizeBid (DOGE)Ask (DOGE)Ask sizeAsk Σ WJK
3,9233,9230.0142300230.0245567484,3174,317
Depth within ±%
±2%bid 0 WJK ($0.00)ask 0 WJK ($0.00)
±5%bid 0 WJK ($0.00)ask 0 WJK ($0.00)
±10%bid 0 WJK ($0.00)ask 0 WJK ($0.00)
Estimated slippage vs mid
$10buy not fillablesell not fillable
$100buy not fillablesell not fillable
$1000buy not fillablesell not fillable
2 active orders · resting liquidity $11.58 · snapshot age 0s
Confidence breakdown

Score 0 / 100. Each component contributes up to its weight; the note explains what drives it.

  • Reliable 24h USD volume0.0 / 15$0.00 reliable volume in 24h (full marks at $1,000)
  • Eligible trades0.0 / 100 eligible in 24h, 0 in window (full marks at 10)
  • Independent observable participants0.0 / 15Participant data not available from source
  • Age of latest reliable trade0.0 / 20No reliable trade
  • Bid/ask spread0.0 / 1053.25% spread (full marks ≤1%, zero ≥20%)
  • Executable depth within 5%0.0 / 10$0 within 5% of mid (full marks at $500)
  • Agreement between pairs2.5 / 5No second pair to compare (neutral)
  • Anchor provider agreement5.0 / 5Anchor quality 100%
  • Volume not rejected as suspicious5.0 / 50% of raw 24h volume rejected
  • Influence concentration5.0 / 5Participant data not available
Completed swaps
Newest 100 completed swaps. Excluded trades remain visible as raw activity with their flags.
Time (UTC)SidePriceAmount≈ USDTookChain
2026-10-02 01:53:22 UTC▼ sell0.018267774531.0777 WJK$0.91979m 43s›
2026-09-24 04:13:29 UTC▼ sell0.0194572042,201 WJK$4.0412m 48s›
2026-09-07 22:01:13 UTC▲ buy0.030078637495.8612 WJK$1.3433m 07s›
2026-08-07 16:23:37 UTC▼ sell0.010306355291.1757 WJK$0.208517m 52s›
2026-07-18 08:59:44 UTC▼ sell0.018095764293.9698 WJK$0.384854m 20s›
2026-07-17 14:54:06 UTC▼ sell0.016962803291.1757 WJK$0.356311m 41s›
2026-07-13 14:41:15 UTC▼ sell0.020173506291.1757 WJK$0.423520m 38s›
2026-07-13 00:21:15 UTC▼ sell0.018200923485.2906 WJK$0.636817m 18s›
2026-07-11 14:34:24 UTC▼ sell0.021361569485.2931 WJK$0.773219m 32s›
2026-06-08 21:41:20 UTC▼ sell0.015808984192.1562 WJK$0.26176m 21s›
2026-06-04 23:30:08 UTC▼ sell0.0147442394.194 WJK$0.123811m 04s›
2026-06-03 20:04:50 UTC▼ sell0.01577450696.078 WJK$0.14122m 57s›
2026-06-03 17:07:25 UTC▼ sell0.015066979192.1562 WJK$0.269346m 42s›
2026-06-01 18:40:14 UTC▼ sell0.0088418322888.3007 WJK$0.78533m 33s›
2026-06-01 14:21:56 UTC▼ sell0.0075647647373.0829 WJK$0.282125m 01s›
2026-05-30 15:33:46 UTC▼ sell0.010520678485.2931 WJK$0.515438m 18s›
2026-05-28 20:09:33 UTC▼ sell0.009475975979.9493 WJK$0.917918m 26s›
2026-05-28 13:59:01 UTC▼ sell0.008304441397.0589 WJK$0.0796743m 19s›
2026-05-25 23:19:54 UTC▲ buy0.023153427191.0646 WJK$0.453812m 24s›
2026-05-25 16:24:56 UTC▼ sell0.01245879397.0584 WJK$0.12445m 15s›
2026-05-25 14:39:48 UTC▼ sell0.010266024291.1757 WJK$0.306613m 07s›
2026-05-25 02:21:49 UTC▼ sell0.01163357497.0583 WJK$0.115848m 52s›
2026-05-23 03:23:37 UTC▼ sell0.0082722958398 WJK$0.332927m 36s›
2026-04-14 16:10:40 UTC
claim retried
▼ sell0.010107592,861 WJK$2.723d 04h›