No reliable current price
24h — · computed 2m ago
No reliable current price
The newest reliable completed swap is too old. SwapScope does not publish a price when evidence is more than seven days old.
Not a SwapScope price. External aggregators put BLOZ near $0.006144 (LiveCoinWatch, CoinPaprika). These are exchange and aggregator prices, not atomic-swap evidence, and SwapScope does not publish them as its own. Read 2026-11-04 22:58:22 UTC.
USD reference price history
The reference price as it was computed at each point, from the trades and anchors available then. Not a candle chart: a reference price is one considered value per moment, with no open, high or low to show.
No priced points in this window.
Loading price history
Price route
How the USD value is derived. Shortest high-quality route wins; every hop is shown.
—
External aggregator price (comparison only)
$0.006144 via coinpaprika, livecoinwatch
Never used to compute the SwapScope price of a DEX-priced asset.
Market cap: not shown (needs verified circulating supply and sufficient confidence)
Full methodology trace (JSON)Why this confidence
No market on this network has set a price, so there is nothing to break down.
No breakdown available.
Trading pairs
Ordered by what each market can tell you: volume that could set a price first, then volume that could not, then trades, then resting depth. Depth is the dollar value of orders on that book, bids and asks together, valued through the quote coin's USD price. That is why a market can carry a depth figure while neither coin has a reference price. It does not add up across rows, because a maker can quote the same coins in several pairs and the orders are often backed by the same funds, so the figure on the market list is the deepest single row here rather than their sum.
| Pair | Reference | Last trade | Status | Confidence | Reliable / raw vol 24h | Trades 24h | Depth | Last reliable trade |
|---|---|---|---|---|---|---|---|---|
| BLOZ/DGB | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| BLOZ/DOGE | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| BLOZ/KMD | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| BLOZ/LTC | — | — | $0.00 / $0.00 | 0 | $0.00 | — | ||
| BLOZ/USDT-BEP20 | — | — | $0.00 / $0.00 | 0 | $0.00 | — |
Recent swaps
All completed swaps, including those excluded from the reference price. Flags explain any discount.
| Time (UTC) | Pair | Side | Price | Amount | ≈ USD | Took | Chain | |
|---|---|---|---|---|---|---|---|---|
| 2026-10-26 14:21:39 UTC | BLOZ/DGB | ▲ buy | 1.5339 | 0.6519 BLOZ | $0.003372 | 36m 26s | › | |
| 2026-10-24 01:53:31 UTC did not trade | BLOZ/DGB | ▲ buy | 1.9153 | 0.5221 BLOZ | $0.003342 | 52m 01s | › | |
| 2026-09-29 18:24:07 UTC | BLOZ/DOGE | ▼ sell | 0.0069598651 | 1,397 BLOZ | $0.9174 | 37m 17s | › | |
| 2026-09-18 09:35:14 UTC | BLOZ/USDT | ▲ buy | 0.00154575 | 100.2749 BLOZ | $0.1549 | 2h 02m | › | |
| 2026-09-16 13:57:58 UTC | BLOZ/DOGE | ▲ buy | 10 | 0.1 BLOZ | $0.0798 | 35m 44s | › | |
| 2026-09-15 20:41:21 UTC | BLOZ/DOGE | ▼ sell | 2.7134 | 0.3685 BLOZ | $0.08226 | 19m 14s | › | |
| 2026-09-15 20:38:39 UTC | BLOZ/DOGE | ▼ sell | 3.0526 | 0.3276 BLOZ | $0.08226 | 17m 10s | › | |
| 2026-09-15 17:20:27 UTC | BLOZ/DOGE | ▼ sell | 2.3416 | 0.4271 BLOZ | $0.08226 | 58m 53s | › | |
| 2026-09-15 16:55:37 UTC | BLOZ/DOGE | ▼ sell | 2.6712 | 0.3744 BLOZ | $0.08226 | 1h 16m | › | |
| 2026-09-15 16:54:57 UTC | BLOZ/DOGE | ▼ sell | 3.0106 | 0.3322 BLOZ | $0.08226 | 1h 17m | › | |
| 2026-09-15 16:38:11 UTC | BLOZ/DOGE | ▼ sell | 2.672 | 0.3743 BLOZ | $0.08226 | 12m 27s | › | |
| 2026-09-15 15:54:53 UTC | BLOZ/DOGE | ▼ sell | 2.2525 | 0.4439 BLOZ | $0.08226 | 46m 31s | › | |
| 2026-09-15 15:53:21 UTC | BLOZ/DOGE | ▼ sell | 3.0019 | 0.3331 BLOZ | $0.08226 | 48m 03s | › | |
| 2026-09-15 15:41:19 UTC | BLOZ/DOGE | ▼ sell | 2.6325 | 0.3799 BLOZ | $0.08226 | 43m 39s | › | |
| 2026-09-15 15:38:22 UTC | BLOZ/DOGE | ▼ sell | 2.9699 | 0.3367 BLOZ | $0.08226 | 7m 55s | › | |
| 2026-09-15 12:25:59 UTC | BLOZ/DOGE | ▼ sell | 2.6395 | 0.3789 BLOZ | $0.08226 | 26m 06s | › | |
| 2026-09-15 12:25:18 UTC | BLOZ/DOGE | ▼ sell | 2.9694 | 0.3368 BLOZ | $0.08226 | 19m 27s | › | |
| 2026-09-15 11:58:19 UTC | BLOZ/DOGE | ▼ sell | 2.6015 | 0.3844 BLOZ | $0.08226 | 20m 28s | › | |
| 2026-09-15 11:51:33 UTC | BLOZ/DOGE | ▼ sell | 2.9298 | 0.3413 BLOZ | $0.08226 | 27m 17s | › | |
| 2026-09-15 02:08:36 UTC | BLOZ/DOGE | ▼ sell | 2.9301 | 0.3413 BLOZ | $0.08226 | 32m 12s | › | |
| 2026-09-15 01:17:22 UTC | BLOZ/DOGE | ▼ sell | 2.6089 | 0.3833 BLOZ | $0.08226 | 1h 14m | › | |
| 2026-09-15 01:15:14 UTC | BLOZ/DOGE | ▼ sell | 2.9351 | 0.3407 BLOZ | $0.08226 | 39m 55s | › | |
| 2026-09-15 00:46:03 UTC | BLOZ/DOGE | ▼ sell | 2.6053 | 0.3838 BLOZ | $0.08226 | 23m 43s | › | |
| 2026-09-15 00:45:12 UTC | BLOZ/DOGE | ▼ sell | 2.931 | 0.3412 BLOZ | $0.08226 | 24m 27s | › | |
| 2026-09-15 00:05:28 UTC | BLOZ/DOGE | ▼ sell | 2.6086 | 0.3833 BLOZ | $0.08226 | 32m 15s | › |
Anomaly summary (7 days)
Machine-readable codes across all BLOZ pairs.
No flags recorded.
Flags describe observable patterns in public swap data (pubkeys, sizes, timing). They never identify people and are not accusations.